year
| Category: | Polymers |
|
|
| CAS NO: | 112-35-6 | ||
| EC NO: | 203-962-1 | ||
| Molecular Formula: | C7H16O4 | ||
| Molecular Weight: | 164.1995 | ||
| Specification: | Appearance Colorless light yellow and transparent liquid | ||
| InChI: | InChI=1/C7H16O4/c1-9-4-5-11-7-6-10-3-2-8/h8H,2-7H2,1H3 | ||
| Packing: | 200KGS/Iron Drum | ||
| Product description: Water Content≤0.1%(KF) Color≤120(Pt-Co) |
|||
| Uses: | can be used as braking liquid. | ||
| Synonyms: | 2-(2-(2-methoxyethoxy)ethoxy)ethanol;Methoxy triglycol; Methyltriglycol;triethyleneglycol methyl ether;2-[2-(2-methoxyethoxy)ethoxy]ethanol;TEM;Polyethylene glycol monomethyl ether; | ||
| Molecular Structure: | |||